Days
Hours
Minite
Seconds
The Successful People Attend & disclosed their Experience
Off, Old Mahabalipuram Road, Kamaraj Nagar, Semmancheri, Chennai, Tamil Nadu 600119
7th Nov - 8th Nov, 2024
10:30am - 5:30pm Every Day
International Conference on Artificial Intelligence and IoT (AIOTConf-2024) is organized by St. Joseph's College of Engineering, Chennai, India. The primary goal of the conference is to promote research and developmental activities in the fields of Artificial Intelligence, and IoT. It also helps unite the great minds who believe in a technologically literate society. This conference on Artificial Intelligence and IoT promises enormous potential to stimulate educational opportunities for researchers, academicians, and postgraduate students.
Recent developments in Artificial intelligence to handle the huge volume of available data have brought faster solutions offered by advanced technologies to various fields of application. It is a powerful tool for educators to interact with their peers and share knowledge and ideas. It also offers innovative technical resources for educators and education leaders to support professional learning. The two-day conference will consist of keynote speeches and paper presentations in different sessions. It also provides a premier platform for Scientists, Researchers, Practitioners, and Academicians to present and discuss the most recent innovations, trends, concerns, and practical challenges encountered in this field. It also provides the participants with the prospect of getting acquainted with the Recent Trends in Artificial Intelligence, and IoT, which helps enhance their knowledge, thereby upgrading their organization and society
All accepted & Presented manuscripts will be forwarded to Scopus indexed Journal / Book volume for possible publication. Please note that the final decision of acceptance of a paper/book chapter remains with the publisher(s).
S.No | Topics |
---|---|
1 | AI Algorithms |
2 | Fuzzy & Neural System |
3 | Adaptive agents |
4 | Pervasive infrastructure and development |
5 | Fuzzy control and intelligent systems |
6 | Fuzzy decision making and decision support systems |
7 | Pattern Recognition |
8 | Neural Networks and Deep Learning |
9 | Data & Knowledge Engineering |
S.No | Topics |
---|---|
1 | Data Stream Algorithms |
2 | Models of Computation for Massive Data |
3 | Data Mining Challenges with Big Data |
4 | Techniques for Data Visualization |
5 | HDFS (Hadoop Distributed File System) |
6 | Big Data Analytics and Big Data governance |
7 | Big data Analytics and Applications |
8 | Data, Text, Web Mining, & Visualization |
S.No | Topic |
---|---|
1 | AI for Smart Healthcare Systems |
2 | AI in Smart Cities |
3 | AI for Energy Management |
4 | AI in Smart Grids |
5 | AI for Environmental Monitoring |
6 | AI in Smart Manufacturing |
7 | AI for Human-Machine Interaction |
8 | AI in Smart Agriculture |
9 | AI for Intelligent Virtual Assistants |
10 | AI in Supply Chain Management |
11 | AI for Smart Home Automation |
12 | AI for Software & Lifecycle Management |
S.No | Topic |
---|---|
1 | Edge Computing and Intelligence in AI and IoT |
2 | Machine Learning for IoT Applications |
3 | Mobile deployment of Large Language Models (LLMs) |
4 | Security and Privacy in AI-driven IoT Systems |
5 | Blockchain Technology for Securing IoT Devices |
6 | Human-Machine Interaction in IoT Environments |
7 | IoT Sensors and Actuators: Innovations and Advances |
8 | AI-driven Predictive Maintenance in IoT |
9 | IoT in Healthcare: Applications and Challenges |
10 | Industrial IoT (IIoT) and AI for Manufacturing |
11 | AI-driven Automation in Supply Chain Management |
12 | IoT for Environmental Monitoring and Sustainability |
S.No | Topic |
---|---|
1 | Biomedical Signal Processing in IoT |
2 | Analysis of Measurement Data in IoT |
3 | Cloud Architectures for Healthcare |
4 | Health Data Collection, Transmission and Storage in IoT |
5 | Intelligent Sensor Systems and Robots |
6 | IoT Biosensors and Bioactuators |
7 | Low Power Wide Area Network in Health monitoring |
8 | Network Communications for Health Monitoring |
9 | Sensor Network Operating Systems and Resource Management |
10 | Uncertainty Analysis in IoT-based Technologies |
11 | Wireless Sensor and Body Area Networks |
Chief Patrons
Chairman St. Joseph’s Group of institutions
Name | Qualifications | Affiliation |
---|---|---|
Dr. Kriti Bardhan Gupta | B. Tech (Agri Engg), M. Tech (Agri Engg) | Indian Institute of Management Lucknow |
Dr. Arvind Gupta | Ph.D. | YMCA University of Science and Technology, Faridabad |
Dr. Maheshkumar H. Kolekar | Ph.D. | Associate Professor, Electrical Engg. Dept. |
Dr. Amaresh Chakrabarti | Ph.D. | Senior Professor and current Chairman for Centre for Product Design & Manufacturing |
Dr. R. Priscilla | M.E., Ph.D. | Professor, St. Joseph’s Institute of Technology |
Dr. Vijayakumar Varadarajan | M.E., Ph.D. | Professor, University of New South Wales, Sydney, Australia |
Dr. Sandip K. Mishra | Ph.D. | Department of Cancer Biology, Institute of Life Sciences, India |
Dr. Suresh Chandra Satapathy | M.E., Ph.D. | Professor, KIIT Deemed to be University, Bhubaneswar |
Dr. Ayush Goyal | B.S., Ph.D. | Professor, Texas A&M University-Kingsville, USA |
Dr. Alok Mishra | M.E., Ph.D. | Professor, Norway and Atilim University, Turkey |
Dr. Sandeep Kumar | M.Tech., Ph.D. | Professor, Department Electronics and Instrumentation, NIT Delhi |
Dr. Damodar Reddy | M.Tech., Ph.D. | Professor, Department of CSE, NIT Goa |
Dr. Parvin Kumar | Ph.D. | Professor, KIET Group of Institutions, Delhi-NCR, Ghaziabad, India |
Dr. Devendra Chack | Ph.D. | Professor, IIT-ISM Dhanbad |
Miss Deepa Gupta | Doctoral Fellow |
Name | Qualifications | Affiliation |
---|---|---|
Mohd Helmy Abd Wahab | M.Tech., Ph.D. | Professor, University Tun Hrssein Onn, Malaysia |
Dr. Oliver Faust | DEng, PhD, Dpl. Ing, CEng, MIET | Professor, Sheffield Hallam University, United Kingdom |
Dr. Shuai Li | M.Tech., Ph.D. | Professor, The Hong Kong Polytechnic University, Hong Kong |
Dr. Stephen Olatunde Olabiyisi | B.Tech, M.Tech, M.Sc, Ph.D. | Professor, Ladoke Akintola University of Technology, Nigeria |
Dr. Chen Gao | Ph.D, M.E. | Professor, Tufts University, USA |
Dr. Yusuke NOJIMA | B.S., M.S., Ph.D. | Professor, Osaka Prefecture University, Japan |
Dr. Xioa-Zhi Gao | Ph.D. | Professor, Aalto University, Finland |
Dr. Antonio Arauzo Azofra | Ph.D. | Professor, Universidad de Cordoba, Spain |
Dr. Pedro Albertos | B.E., M.Tech., Ph.D. | Professor, Univ. Politecnica Valencia, Spain |
Dr. Daniela Zaharie | Ph.D. | Professor, University of Romania, Romania |
Dr. Suresh Chandra Satapathy | B.E., M.Tech., Ph.D. | Professor, KIIT Deemed to be University, Bhubaneswar |
Dr. Navid Razmjooy | Ph.D. | Professor, Tafresh University, Iran |
Choose Your Category
If you would like to discuss our event questions with us directly, give us a call at 0 (123) 456-7890
The primary goal of the AIOTConf-2024 is to promote research and developmental activities in the fields of Artificial Intelligence and the Internet of Things (IoT). The conference also aims to unite experts, researchers, and students to stimulate educational opportunities and share knowledge and ideas.
The conference is open to Scientists, Researchers, Practitioners, Academicians, and postgraduate students interested in the fields of Artificial Intelligence and IoT. It provides a platform for participants to present and discuss recent innovations, trends, and challenges in these areas.
1.Paper Submission Deadline: 15th September 2024
2.Intimation of Acceptance: 5th October 2024
3.Last Date for Registration: 15th October 2024
4.Conference Dates: 7th - 8th November 2024
1.Artificial Intelligence and Machine Learning
2.Big Data Analytics
3.AI Techniques for Smart Systems
4.Internet of Things (IoT)
5.IoT Technologies for Health
The conference invites research and experience papers, research-in-progress papers, and practitioner reports in the technical areas related to Artificial Intelligence, IoT, Big Data Analytics, Smart Systems, and IoT Technologies for Health.
Accepted and presented papers at the conference will be published in the conference proceedings, providing authors with an opportunity to share their work with a broader audience.
It you have any question, please write us a messege what you want to know
Off, Old Mahabalipuram Road, Kamaraj Nagar, Semmancheri, Chennai, Tamil Nadu 600119